| SPECIFICATIONS | |
| Dimensions | 3.6 in. L x 2.0 in. W x 1.25 in. H |
| Weight | < 5 oz. with battery |
| Battery Type | (1) DL123 or AA |
| Battery Life | 3.5 hrs. in dual high |
| Visible Aim Laser | Specifications at 25 °C (77 °F) |
| Output Power Low | ≤ 4.9 mW / 3R Safety Class |
| Output Power High | ≤ 80 mW / 3B Safety Class |
| Beam Divergence | 0.3 (±0.2) mrad |
| Wavelength | 635 (± 15) nm |
| IR Aim Laser | Specifications at 25 °C (77 °F) |
| Output Power Low | ≤ 0.6 mW / 3R Safety Class |
| Output Power High | ≤ 35 mW / 3B Safety Class |
| Beam Divergence | 0.3 (±0.20) mrad |
| Wavelength | 835 (± 15) nm |
| IR Illuminator | Specifications at 25 °C (77 °F) |
| Output Power Low | ≤ 2.7 mW / 3R Safety Class |
| Output Power High | ≤ 90 mW / 3B Safety Class |
| Beam Divergence | ≤ 15 to ≥ 105 mrad |
| Wavelength | 860 (±15/-35) nm |
***Available to U.S. Government and Law Enforcement ONLY***
The L3Harris NGAL (Next Generation Aiming Laser) LA-23/PEQ Gsa Mil/Le is a rugged, ultra-compact and lightweight system designed to be compatible with all generations of night vision devices. NGAL uses an advanced illuminator design to achieve a more uniform Near Infrared illuminator beam for increased Situation Awareness. High-efficiency electronics support increased system performance at reduced Size, Weight and Power.
The L3Harris NGAL was selected as the USSOCOM WPNAC (Weapon Accessories) Miniaturized Aiming System, Laser (MAS-L) as the Squad Aiming Laser (SAL) to replace the MDNS (Miniature Day Night Sight) ATPIAL in USSOCM use, and classified as the LA-23/PEQ.
Key Features:
- Independent aim and illuminator boresight adjusters
- Co-aligned aiming beams with boresight retention ≤ 0.5 mrad
- Power levels adjustable based on customer requirements
- restrict:
- yes
- restrict state:
- california